
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2022
Year Established
3000000RMB
Capital (Million US $)
5~50
Total Employees
61% - 70%
Export Percentage
Business Type : | Trade Company |
---|---|
Product Range : | Wires, Cables & Cable Assemblies , Connectors & Terminals |
Products/Service : | USB-C Cable , Video Cables , Audio Cables 1000 , Ethernet Cables , Micro USB Female Connectors , Pogo Pin Connectors |
Total Employees : | 5~50 |
Capital (Million US $) : | 3000000RMB |
Year Established : | 2022 |
Certificate : | ISO/TS16949 , COS , GMP , CE , RoHS |
Company Address : | Room 302, Building 46, Xinhe Road, Shangmugu Community, Pinghu Street, Longgang District, Shenzhen, Shenzhen, Guangdong, China |
Trade Information | |
---|---|
Incoterm : | CIF |
Product Range : | Wires, Cables & Cable Assemblies , Connectors & Terminals |
Terms of Payment : | T/T |
Peak season lead time : | 6-12 months |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$10 Million - US$50 Million |
Annual Purchase Volume (Million US $) : | US$5 Million - US$10 Million |
No. of Production Lines : | 5 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 1,000-3,000 square meters |
Factory Location : | Room 302, Building 46, Xinhe Road, Shangmugu Community, Pinghu Street, Longgang District, Shenzhen |
Subscribe to our latest newsletter to get news about special discounts.